ComparisonDemo data
Vireon V32-W240 vs Altairon A27U Pro
Both are 4k. The V32-W240 wins for games and HDR; the A27U Pro is better for colour-critical editing and bright offices.
Demo data. Every product and brand listed here is fictional. Scores and measurements are illustrative values used to build the HannahRev templates — they are not laboratory results.
Biggest differences
- Backlight Strobing (BFI)Better: A27U Pro0.0vs10.0
- ContrastBetter: V32-W24010.0vs1.7
- SDR BrightnessBetter: A27U Pro4.3vs9.2
- Viewing AngleBetter: V32-W2409.7vs5.1
Side by side
Scores and key measurements. The better value in each row is marked.
| Metric | ||
|---|---|---|
| Overall score | 8.1 | 7.4 |
| PC Gaming | 8.6 | 6.1 |
| Console Gaming | 8.4 | 5.9 |
| Office | 7.3 | 8.8 |
| Editing | 8.1 | 8.9 |
| Screen size | 31.5 in | 27.0 in |
| Resolution | 3,840 × 2,160 | 3,840 × 2,160 |
| Panel type | WOLED | IPS |
| Refresh rate | 240 Hz | 144 Hz |
| Response time (max refresh) | 0.5 ms | 5.8 ms |
| Input lag (max refresh) | 1.9 ms | 4.1 ms |
| Native contrast | ∞ : 1 | 1,250 : 1 |
| SDR brightness (real scene) | 245 cd/m² | 410 cd/m² |
| HDR brightness (real scene) | 520 cd/m² | 420 cd/m² |
| DCI-P3 coverage | 96.5% | 97.1% |
| Colour accuracy (dE) | 1.60 | 0.70 |
| Text clarity | 6.5 / 10 | 9.2 / 10 |
| Coating | Matte (anti-glare) | Matte (anti-glare) |
| USB-C charging | 90 W | 90 W |
Every test score
Each score links to the matching test in that product’s review.
Design
| Test | V32-W240 | A27U Pro |
|---|---|---|
| Build Quality | 8.2 | 8.8(better) |
| Ergonomics | 6.1 | 9.7(better) |
Picture Quality
| Test | V32-W240 | A27U Pro |
|---|---|---|
| Contrast | 10.0(better) | 1.7 |
| Local Dimming | — | 0.0 |
| SDR Brightness | 4.3 | 9.2(better) |
| HDR Brightness | 4.0(better) | 2.8 |
| Gray Uniformity | 8.0 | 8.6(better) |
| Black Uniformity | 10.0(better) | 6.8 |
| Color Accuracy | 7.8 | 9.6(better) |
| SDR Color Gamut | 8.7 | 9.6(better) |
| HDR Color Volume | 4.3(better) | 1.2 |
| Viewing Angle | 9.7(better) | 5.1 |
| Text Clarity | 6.5 | 9.2(better) |
| Reflections | 8.5(better) | 6.8 |
| Gradient | 8.8 | 9.0(better) |
Motion
| Test | V32-W240 | A27U Pro |
|---|---|---|
| Refresh Rate | 8.2(better) | 3.8 |
| Variable Refresh Rate (VRR) | 10.0 | 10.0 |
| Response Time @ Max Refresh Rate | 10.0(better) | 6.4 |
| Response Time @ 60Hz | 9.6(better) | 6.9 |
| Backlight Strobing (BFI) | 0.0 | 10.0(better) |
| Image Flicker | 10.0 | 10.0 |
Inputs
| Test | V32-W240 | A27U Pro |
|---|---|---|
| Input Lag | 8.7(better) | 7.3 |
| Resolution | 7.1 | 9.8(better) |
| Console Compatibility | 10.0 | 10.0 |